Best leagues for corners
The leagues with the most corners per match.
Top 5 · Corners / match
| # | League | P | Corners / match | O9.5 | O10.5 |
|---|---|---|---|---|---|
| 1 | Bundesliga | 36 | 10.89 | 61% | 56% |
| 2 | Women's Super League | 28 | 10.04 | 54% | 39% |
| 3 | LaLiga | 69 | 9.72 | 49% | 39% |
| 4 | Ligue 1 | 45 | 9.62 | 56% | 40% |
| 5 | Serie A | 50 | 9.50 | 42% | 34% |
| 6 | AFCON qualifiers | 24 | 9.46 | 50% | 46% |
| 7 | Premier League | 50 | 9.42 | 44% | 36% |
| 8 | UEFA Women's Champions League | 9 | 9.00 | 56% | 33% |
| 9 | UEFA Champions League | 18 | 9.00 | 33% | 22% |
| 10 | UEFA Nations League | 70 | 8.97 | 43% | 27% |
| 11 | Arkema Première Ligue | 24 | 8.71 | 42% | 29% |
| 12 | International friendlies | 31 | 7.39 | 35% | 23% |
Calculated from our results (European leagues, African competitions, national teams). Minimum: 3 matches per team, 5 per league. Updated after every matchday.
Go to predictions
FAQ
Which leagues lead for "corners / match"?
Bundesliga : 10.89 (36 matches) ; Women's Super League : 10.04 (28 matches) ; LaLiga : 9.72 (69 matches).
Where do these statistics come from?
From the results in our database: 574 finished matches from European leagues, African competitions and national teams, updated after every matchday. Each row shows how many matches are counted: the fewer there are, the more careful you should be.
Is one statistic enough to bet on?
No. A streak or a percentage describes the past: a different opponent, absences or what is at stake change everything. Always combine statistics with our predictions and the odds on offer.