Average goals per league
The most attacking leagues: goals per match, home goals and away goals.
| # | League | P | Goals / match | Home | Away | O2.5 |
|---|---|---|---|---|---|---|
| 1 | UEFA Champions League | 18 | 3.83 | 2.56 | 1.28 | 72% |
| 2 | Bundesliga | 36 | 3.81 | 2.39 | 1.42 | 78% |
| 3 | Arkema Première Ligue | 24 | 3.54 | 1.92 | 1.63 | 50% |
| 4 | UEFA Women's Champions League | 9 | 3.44 | 1.56 | 1.89 | 67% |
| 5 | Women's Super League | 28 | 3.29 | 1.43 | 1.86 | 57% |
| 6 | LaLiga | 69 | 3.04 | 1.71 | 1.33 | 57% |
| 7 | International friendlies | 46 | 3.00 | 1.61 | 1.39 | 48% |
| 8 | Serie A | 50 | 2.90 | 1.48 | 1.42 | 54% |
| 9 | Ligue 1 | 45 | 2.84 | 1.56 | 1.29 | 60% |
| 10 | Premier League | 50 | 2.82 | 1.52 | 1.30 | 52% |
| 11 | AFCON qualifiers | 24 | 2.67 | 1.25 | 1.42 | 46% |
| 12 | UEFA Nations League | 70 | 2.50 | 1.31 | 1.19 | 53% |
| 13 | CAF Confederation Cup | 47 | 2.47 | 1.30 | 1.17 | 43% |
| 14 | CAF Champions League | 58 | 2.14 | 1.41 | 0.72 | 36% |
Calculated from our results (European leagues, African competitions, national teams). Minimum: 3 matches per team, 5 per league. Updated after every matchday.
Go to predictions
FAQ
Which leagues lead for "goals / match"?
UEFA Champions League : 3.83 (18 matches) ; Bundesliga : 3.81 (36 matches) ; Arkema Première Ligue : 3.54 (24 matches).
Where do these statistics come from?
From the results in our database: 574 finished matches from European leagues, African competitions and national teams, updated after every matchday. Each row shows how many matches are counted: the fewer there are, the more careful you should be.
Is one statistic enough to bet on?
No. A streak or a percentage describes the past: a different opponent, absences or what is at stake change everything. Always combine statistics with our predictions and the odds on offer.