Upcoming matches
Predictions ACL TwoAFC Champions League Two table
Updated 12 Oct 22:27Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +3 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
| 4 | Tai Po FC | 1 | -3 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | Al-Nahda Muscat Club | 1 | 0 | 1 |
| 3 | 1 | 0 | 1 | |
| 4 | Al-Faisaly | 1 | -1 | 0 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Wahda | 1 | +1 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 |
| 3 | Khaldiya | 1 | 0 | 1 |
| 4 | Kuwait SC | 1 | -1 | 0 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arkadag | 1 | +1 | 3 |
| 2 | 1 | 0 | 1 | |
| 3 | Gol Gohar FC Sirjan | 1 | 0 | 1 |
| 4 | Al Muharraq | 1 | -1 | 0 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | Preah Khan Reach Svay Rieng FC | 1 | -2 | 0 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | Viettel | 1 | 0 | 1 |
| 4 | FC Seoul | 1 | -1 | 0 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | +1 | 3 |
| 2 | Gangwon FC | 1 | 0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 |
| 4 | Kuching City | 1 | -1 | 0 |
Latest results
News ACL Two
No articles yet. See the news feed
FAQ
What is the next AFC Champions League Two match?
SC East Bengal – Al-Shorta, 14:45.
What was AFC Champions League Two's last result?
Shanghai Shenhua 2-1 BG Tampines Rovers FC.