FR

Corners statistics

Corners per match (both teams), corners won and conceded, and share of games over 8.5, 9.5 and 10.5 corners.

Top 5 · Corners / match
Angers
13.80
Racing Santander
13.43
Frosinone
13.40
FC Cologne
13.00
AJ Auxerre
12.80
#TeamP Corners / matchWonConcededO8.5O9.5O10.5
1 Angers 5 13.807.606.20100%100%80%
2 Racing Santander 7 13.434.299.1486%86%71%
3 Frosinone 5 13.405.807.6080%80%80%
4 FC Cologne 4 13.006.756.2575%75%75%
5 AJ Auxerre 5 12.806.006.80100%100%100%
6 Birmingham City 4 12.503.009.50100%100%100%
7 Bayer Leverkusen 4 12.509.253.2575%75%75%
8 Kazakhstan 3 12.335.676.67100%67%67%
9 Cyprus 3 12.336.336.00100%100%67%
10 TSG Hoffenheim 4 12.256.755.50100%100%100%
11 Stade Rennais 5 12.205.007.2080%80%60%
12 Tottenham Hotspur 5 12.207.604.60100%100%80%
13 Paris FC 5 12.006.205.8080%80%80%
14 Chelsea 5 12.006.805.2080%80%60%
15 Borussia Mönchengladbach 4 12.006.755.2575%75%50%
16 VfB Stuttgart 5 11.806.005.8080%60%60%
17 FC Augsburg 4 11.754.757.0075%75%75%
18 United States 3 11.673.678.0067%67%67%
19 Moldova 3 11.676.335.33100%67%67%
20 Albania 3 11.677.334.33100%100%100%
21 Villarreal 8 11.637.254.3863%63%63%
22 Real Betis 8 11.634.756.8888%75%50%
23 Arsenal 5 11.609.801.80100%100%80%
24 RB Leipzig 5 11.606.605.0080%60%60%
25 Real Sociedad 7 11.577.294.29100%86%71%
26 Real Madrid 8 11.506.505.0063%63%63%
27 Rayo Vallecano 7 11.435.296.1457%57%57%
28 Juventus 5 11.408.602.8080%60%60%
29 Sassuolo 5 11.404.606.8060%60%60%
30 Faroe Islands 3 11.334.007.33100%67%67%
31 Internazionale 6 11.177.004.1767%67%67%
32 Athletic Club 6 11.006.174.8367%67%67%
33 Manchester City 5 11.006.604.40100%80%80%
34 Udinese 5 11.004.606.4080%80%60%
35 Bayern Munich 5 11.008.802.20100%80%80%
36 Nantes 4 11.001.509.50100%100%75%
37 SV Elversberg 4 11.003.757.2550%50%50%
38 Peru 3 11.003.008.00100%67%67%
39 Málaga 7 10.865.575.2971%71%57%
40 Como 6 10.836.834.0083%50%50%
41 Lens 6 10.837.333.5083%67%50%
42 Fulham 5 10.805.605.2060%60%40%
43 Le Havre AC 5 10.805.605.20100%100%40%
44 SC Paderborn 07 4 10.754.006.75100%75%50%
45 Manchester United 6 10.677.173.5067%50%50%
46 Slovakia 3 10.677.003.67100%67%67%
47 Estonia 3 10.675.335.33100%100%33%
48 San Marino 3 10.673.337.33100%100%67%
49 Latvia 3 10.674.006.6767%67%33%
50 Lyon 5 10.605.005.6080%80%60%
51 Cagliari 5 10.604.006.6060%60%60%
52 Crystal Palace 4 10.501.758.75100%50%25%
53 Schalke 04 4 10.503.007.5075%50%50%
54 Deportivo 7 10.434.865.5771%57%29%
55 Newcastle United 5 10.404.406.0060%60%40%
56 Argentina 3 10.339.001.3367%67%33%
57 Bulgaria 3 10.333.676.67100%67%33%
58 Brighton & Hove Albion 4 10.257.003.2575%75%25%
59 Aston Villa 4 10.252.008.25100%50%25%
60 Manchester United 4 10.252.258.0075%75%50%

How to use these statistics

Teams that attack down the flanks win more corners. For a total corners bet, add what one team wins to what the other concedes. Only matches where corners are published are counted.

Calculated from our results (European leagues, African competitions, national teams). Minimum: 3 matches per team, 5 per league. Updated after every matchday.

Go to predictions

FAQ

Which teams lead for "corners / match"?

Angers : 13.80 (5 matches) ; Racing Santander : 13.43 (7 matches) ; Frosinone : 13.40 (5 matches).

Where do these statistics come from?

From the results in our database: 574 finished matches from European leagues, African competitions and national teams, updated after every matchday. Each row shows how many matches are counted: the fewer there are, the more careful you should be.

Is one statistic enough to bet on?

No. A streak or a percentage describes the past: a different opponent, absences or what is at stake change everything. Always combine statistics with our predictions and the odds on offer.

Where are you?

Kick-off times, bonuses and payment methods adapt to your country.

DR Congo Congo-Brazzaville Cameroon Gabon Central African Rep. Chad Ivory Coast Senegal Benin Togo Burkina Faso Mali Guinea Burundi Rwanda Nigeria Ghana Kenya Uganda Tanzania Zambia

21+ Are you 21 or over?

Sports betting is for adults only.