Best leagues for cards
The leagues where referees show the most cards.
Top 5 · Cards / match
| # | League | P | Cards / match | Yellows / match | Reds / match | 5+ cards |
|---|---|---|---|---|---|---|
| 1 | LaLiga | 69 | 4.39 | 4.13 | 0.26 | 52% |
| 2 | UEFA Nations League | 70 | 4.07 | 3.86 | 0.21 | 41% |
| 3 | Premier League | 50 | 3.84 | 3.72 | 0.12 | 38% |
| 4 | UEFA Champions League | 18 | 3.78 | 3.61 | 0.17 | 33% |
| 5 | Bundesliga | 36 | 3.61 | 3.53 | 0.08 | 19% |
| 6 | Arkema Première Ligue | 24 | 3.42 | 3.25 | 0.17 | 21% |
| 7 | Serie A | 50 | 3.26 | 3.22 | 0.04 | 22% |
| 8 | Ligue 1 | 45 | 3.22 | 3.09 | 0.13 | 22% |
| 9 | AFCON qualifiers | 24 | 2.92 | 2.92 | 0.00 | 13% |
| 10 | International friendlies | 31 | 2.87 | 2.77 | 0.10 | 19% |
| 11 | Women's Super League | 28 | 2.21 | 2.11 | 0.11 | 7% |
| 12 | UEFA Women's Champions League | 9 | 1.67 | 1.67 | 0.00 | 11% |
Calculated from our results (European leagues, African competitions, national teams). Minimum: 3 matches per team, 5 per league. Updated after every matchday.
Go to predictions
FAQ
Which leagues lead for "cards / match"?
LaLiga : 4.39 (69 matches) ; UEFA Nations League : 4.07 (70 matches) ; Premier League : 3.84 (50 matches).
Where do these statistics come from?
From the results in our database: 574 finished matches from European leagues, African competitions and national teams, updated after every matchday. Each row shows how many matches are counted: the fewer there are, the more careful you should be.
Is one statistic enough to bet on?
No. A streak or a percentage describes the past: a different opponent, absences or what is at stake change everything. Always combine statistics with our predictions and the odds on offer.