Upcoming matches
Predictions ChileChilean Primera División table
Updated 14 Oct 23:58| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | +23 | 54 | |
| 2 | 24 | +22 | 45 | |
| 3 | 23 | +17 | 42 | |
| 4 | 24 | +13 | 39 | |
| 5 | 24 | +3 | 37 | |
| 6 | 24 | +8 | 34 | |
| 7 | 24 | -5 | 34 | |
| 8 | 24 | +2 | 32 | |
| 9 | 24 | -1 | 32 | |
| 10 | 24 | -9 | 32 | |
| 11 | 24 | -5 | 30 | |
| 12 | 23 | -5 | 28 | |
| 13 | 24 | -10 | 27 | |
| 14 | 24 | -10 | 25 | |
| 15 | 24 | -22 | 23 | |
| 16 | 24 | -21 | 18 |
Latest results
News Chile
No articles yet. See the news feed
FAQ
Who is top of the Chilean Primera División?
Colo Colo are top with 54 points from 24 games (goal difference +23).
What is the next Chilean Primera División match?
Audax Italiano – Huachipato, Sat 24 Oct 00:00.
What was Chilean Primera División's last result?
Universidad de Chile 6-0 Ñublense.