Olympiacos win 56%
Score 1-0
+2,5 51%
BTTS 52%
Sparta Prague
Sparta Prague score: live scores of Sparta Prague matches, latest results, next match and our betting prediction, updated automatically.
Sparta Prague next match
Olympiacos – Sparta Prague · Thu 22 Oct 20:00 (Douala time) · UEFA Europa League · Georgios Karaiskakis Stadium
Latest Sparta Prague results
Standings · UEFA Europa League
| # | Team | J | Pts | GD |
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 6 | +6 |
| 2 | Omonia Nicosia | 2 | 6 | +4 |
| 3 | Lyon | 2 | 6 | +2 |
| 4 | Sunderland | 2 | 6 | +2 |
| 5 | Sparta Prague | 2 | 4 | +3 |
| 6 | Union St.-Gilloise | 2 | 4 | +3 |
| 7 | Juventus | 1 | 3 | +5 |
| 8 | Crystal Palace | 2 | 3 | +3 |
| 9 | Besiktas | 1 | 3 | +3 |
| 10 | AC Milan | 2 | 3 | +2 |
| 11 | Ferencvaros | 1 | 3 | +2 |
| 12 | Benfica | 1 | 3 | +2 |
| 13 | OFI Crete | 1 | 3 | +2 |
| 14 | AFC Bournemouth | 1 | 3 | +1 |
| 15 | Olympiacos | 1 | 3 | +1 |
| 16 | Torreense | 2 | 3 | 0 |
| 17 | AZ Alkmaar | 2 | 3 | 0 |
| 18 | RB Salzburg | 2 | 3 | -3 |
| 19 | Dinamo Zagreb | 1 | 1 | 0 |
| 20 | Stade Rennais | 1 | 1 | 0 |
| 21 | SK Sturm Graz | 1 | 1 | 0 |
| 22 | Lillestrom | 2 | 1 | -1 |
| 23 | Real Sociedad | 2 | 1 | -1 |
| 24 | Hapoel Be'er | 2 | 1 | -1 |
| 25 | Jagiellonia Bialystok | 1 | 0 | -1 |
| 26 | Anderlecht | 1 | 0 | -1 |
| 27 | Celta Vigo | 1 | 0 | -1 |
| 28 | Levski Sofia | 1 | 0 | -1 |
| 29 | Celtic | 1 | 0 | -2 |
| 30 | TSG Hoffenheim | 1 | 0 | -2 |
| 31 | Marseille | 1 | 0 | -3 |
| 32 | Ararat-Armenia | 1 | 0 | -3 |
| 33 | Viktoria Plzen | 1 | 0 | -3 |
| 34 | NK Celje | 2 | 0 | -5 |
| 35 | NEC Nijmegen | 1 | 0 | -5 |
| 36 | Lech Poznan | 2 | 0 | -8 |
FAQ
When do Sparta Prague play next?
Next match: Olympiacos vs Sparta Prague, Thu 22 Oct 20:00 (Douala time), UEFA Europa League, Georgios Karaiskakis Stadium.
What is the prediction for Olympiacos vs Sparta Prague?
Probabilities: Olympiacos 56%, draw 23%, Sparta Prague 21%. Most likely score: 1-0. Over 2.5 goals: 51%. Both teams to score: 52%. Our pick: Olympiacos win.
What was Sparta Prague's last result?
Sparta Prague 1-1 Lillestrom, 15 Oct (UEFA Europa League).
What is Sparta Prague's recent form?
In their last 1 matches: 0 win(s), 1 draw(s), 0 defeat(s).
Where are Sparta Prague in the standings?
Sparta Prague are number 5 in their group (UEFA Europa League) with 4 points from 2 games.