Olympiacos or draw 74%
Score 1-1
+2,5 48%
BTTS 51%
Olympiacos
Olympiacos score: live scores of Olympiacos matches, latest results, next match and our betting prediction, updated automatically.
Olympiacos next match
Olympiacos – Sparta Prague · Thu 22 Oct 20:00 (Douala time) · UEFA Europa League · Georgios Karaiskakis Stadium
Latest Olympiacos results
Standings · UEFA Europa League
| # | Team | J | Pts | GD |
|---|---|---|---|---|
| 1 | Juventus | 2 | 6 | +6 |
| 2 | Bayer Leverkusen | 2 | 6 | +6 |
| 3 | Benfica | 2 | 6 | +5 |
| 4 | Besiktas | 2 | 6 | +4 |
| 5 | AFC Bournemouth | 2 | 6 | +4 |
| 6 | Omonia Nicosia | 2 | 6 | +4 |
| 7 | Ferencvaros | 2 | 6 | +3 |
| 8 | Lyon | 2 | 6 | +2 |
| 9 | Sunderland | 2 | 6 | +2 |
| 10 | Olympiacos | 2 | 6 | +2 |
| 11 | Sparta Prague | 2 | 4 | +3 |
| 12 | Union St.-Gilloise | 2 | 4 | +3 |
| 13 | Stade Rennais | 2 | 4 | +1 |
| 14 | Dinamo Zagreb | 2 | 4 | +1 |
| 15 | Crystal Palace | 2 | 3 | +3 |
| 16 | AC Milan | 2 | 3 | +2 |
| 17 | Jagiellonia Bialystok | 2 | 3 | +1 |
| 18 | OFI Crete | 2 | 3 | +1 |
| 19 | Torreense | 2 | 3 | 0 |
| 20 | AZ Alkmaar | 2 | 3 | 0 |
| 21 | RB Salzburg | 2 | 3 | -3 |
| 22 | Lillestrom | 2 | 1 | -1 |
| 23 | Real Sociedad | 2 | 1 | -1 |
| 24 | Hapoel Be'er | 2 | 1 | -1 |
| 25 | Levski Sofia | 2 | 1 | -1 |
| 26 | SK Sturm Graz | 2 | 1 | -3 |
| 27 | NEC Nijmegen | 2 | 1 | -5 |
| 28 | Anderlecht | 2 | 0 | -2 |
| 29 | Celta Vigo | 2 | 0 | -2 |
| 30 | TSG Hoffenheim | 2 | 0 | -3 |
| 31 | Marseille | 2 | 0 | -4 |
| 32 | Viktoria Plzen | 2 | 0 | -4 |
| 33 | Ararat-Armenia | 2 | 0 | -5 |
| 34 | Celtic | 2 | 0 | -5 |
| 35 | NK Celje | 2 | 0 | -5 |
| 36 | Lech Poznan | 2 | 0 | -8 |
Olympiacos news
FAQ
When do Olympiacos play next?
Next match: Olympiacos vs Sparta Prague, Thu 22 Oct 20:00 (Douala time), UEFA Europa League, Georgios Karaiskakis Stadium.
What is the prediction for Olympiacos vs Sparta Prague?
Probabilities: Olympiacos 48%, draw 26%, Sparta Prague 26%. Most likely score: 1-1. Over 2.5 goals: 48%. Both teams to score: 51%. Our pick: Olympiacos or draw.
What was Olympiacos's last result?
Marseille 0-1 Olympiacos, 15 Oct (UEFA Europa League).
What is Olympiacos's recent form?
In their last 1 matches: 1 win(s), 0 draw(s), 0 defeat(s).
Where are Olympiacos in the standings?
Olympiacos are number 10 in their group (UEFA Europa League) with 6 points from 2 games.